BLOCH Tap Shoes Size Chart Adult
BLOCH | AUS/US | UK | EUR | SIZE (CM) |
4 | 13.5 | 1 | 32 | 21.3 |
4.5 | 4 | 1.5 | 33 | 22 |
5 | 4.5 | 2 | 34 | 22 |
5.5 | 5 | 2.5 | 35 | 22.6 |
6 | 5.5 | 3 | 35.5 | 23 |
6.5 | 6 | 3.5 | 36 | 23.3 |
7 | 6.5 | 4 | 37 | 24 |
7.5 | 7 | 4.5 | 37.5 | 24.3 |
8 | 7.5 | 5 | 38 | 24.6 |
8.5 | 8 | 5.5 | 39 | 25.3 |
9 | 8.5 | 6 | 39.5 | 25.6 |
9.5 | 9 | 6.5 | 40 | 26 |
10 | 9.5 | 7 | 41 | 26.6 |
10.5 | 10 | 7.5 | 41.5 | 27 |
11 | 10.5 | 8 | 42 | 27.3 |
11.5 | 11 | 8.5 | 42.5 | 27.6 |
12 | 11.5 | 9 | 43 | 28 |
If your foot measurement is on the borderline between two sizes, order the smaller size for a snug fit or the larger size for a more generous fit. Please note that this size charts is intended as a guide only. If you are unsure please contact the store before placing your order.